ON-THE-GO
GOODNESS
LALA® Yogurt Smoothie
ON-THE-GO GOODNESS
Give your day a delicious boost with easy, oh-so sippable on-the-go yogurt smoothies. Packed with protein, probiotics and real fruit, LALA® gives you the nutrition you need and the delicious tastes you love.
Active Probiotics
Good Source of Protein
Made with Real Fruit
Products
Strawberry LALA® Yogurt Smoothie
Made with Real Fruit, a Strawberry yogurt smoothie is the way to snack on the go!
Ingredients
Grade A Pasteurized Cultured Low Fat Milk, Water, Sugar, Strawberry Puree, Soluble Corn Fiber, Corn Starch-modified, Natural Flavors, Pectin, Potassium Sorbate (To Preserve Freshness), Citric Acid, Stevia Leaf Extract, Vitamin A Palmitate, Vitamin D3
AVAILABLE IN
7 OZ / 7 OZ - 4 PACK/7 OZ - 8 PACK /7 OZ - 10 PACK/ 7 OZ - 18 PACK /32 OZ
Contains
MILK
Live & Active Cultures
Nutrition Facts
| Serving Size | 1 Bottle (207 mL) | |
| Serving Per Container | 1 | |
| Amounts Per Serving | % Daily Value* | |
| Calories Per Serving | 130 | N/A |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | N/A |
| Cholesterol | 5mg | 2% |
| Sodium | 85mg | 4% |
| Total Carbohydrate | 24g | 9% |
| Dietary Fiber | 2g | 7% |
| Sugars | 18g | N/A |
| Added Sugar | 11g | 22% |
| Protein | 5g | 10% |
| Vitamin D | 2mcg | 10% |
| Calcium | 190mg | 15% |
| Iron | 0mg | 0% |
| Potassium | 280mg | 6% |
| Vitamin A | 150mcg | 15% |
Strawberry Banana LALA® Yogurt Smoothie
It's Bananas how Strawberry-tastic and yummy this drinkable yogurt smoothie is.
Ingredients
Grade A Pasteurized Cultured Low Fat Milk, Water, Sugar, Strawberry Puree, Banana Puree, Soluble Corn Fiber, Corn Starch-modified, Natural Flavors, Pectin, Potassium Sorbate (to Preserve Freshness), Stevia Leaf Extract, Citric Acid, Vitamin A Palmitate, Vitamin D3
AVAILABLE IN
7 OZ/ 7 OZ - 4 PACK / 32 OZ
Contains
MILK
Live & Active Cultures
Nutrition Facts
| Serving Size | 1 Bottle (207 mL) | |
| Serving Per Container | 1 | |
| Amounts Per Serving | % Daily Value* | |
| Calories Per Serving | 130 | N/A |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | N/A |
| Cholesterol | 5mg | 2% |
| Sodium | 85mg | 4% |
| Total Carbohydrate | 24g | 9% |
| Dietary Fiber | 2g | 7% |
| Sugars | 17g | N/A |
| Added Sugar | 11g | 22% |
| Protein | 5g | 10% |
| Vitamin D | 2mcg | 10% |
| Calcium | 190mg | 15% |
| Iron | 0mg | 0% |
| Potassium | 270mg | 6% |
| Vitamin A | 150mcg | 15% |
Pina Colada LALA® Yogurt Smoothie
Sip on a yogurt smoothie that takes your taste buds to the beach.
Ingredients
Grade A Pasteurized Cultured Low Fat Milk , Water, Sugar, Soluble Corn Fiber, Concentrated Pineapple Juice, Corn Starch-modified, Natural Flavors, Pectin, Citric Acid, Potassium Sorbate (To Preserve Freshness), Stevia Leaf Extract, Vitamin A Palmitate, Vitamin D3
AVAILABLE IN
7 OZ /7 OZ - 4 PACK/7 OZ - 8 PACK / 7 OZ - 10 PACK /32 OZ
Contains
MILK
Live & Active Cultures
Nutrition Facts
| Serving Size | 1 Bottle (207 mL) | |
| Serving Per Container | 1 | |
| Amounts Per Serving | % Daily Value* | |
| Calories Per Serving | 130 | N/A |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | N/A |
| Cholesterol | 5mg | 2% |
| Sodium | 85mg | 4% |
| Total Carbohydrate | 24g | 9% |
| Dietary Fiber | 2g | 7% |
| Sugars | 18g | N/A |
| Added Sugar | 12g | 24% |
| Protein | 5g | 10% |
| Vitamin D | 2mcg | 10% |
| Calcium | 190mg | 15% |
| Iron | 0mg | 0% |
| Potassium | 260mg | 6% |
| Vitamin A | 150mcg | 15% |
Pecan Cereal LALA® Yogurt Smoothie
Take your cereal to-go and enjoy your favorite breakfast flavors any time.
Ingredients
Grade A Pasteurized Cultured Low Fat Milk, Water, Sugar, Soluble Corn Fiber, Pecan Powder, Corn Starch-modified, Natural Flavors, Wheat Bran, Wheat Germ, Potassium Sorbate (to Preserve Freshness), Pectin, Citric Acid, Locust Bean Gum, Guar Gum, Stevia Leaf Extract, Vitamin A Palmitate, Vitamin D3
AVAILABLE IN
7 OZ/ 7 OZ - 4 PACK/ 7 OZ - 8 PACK / 7 OZ - 10 PACK /32 OZ
Contains
Milk, Wheat, Pecan
Live & Active Cultures
Nutrition Facts
| Serving Size | 1 Bottle (207 mL) | |
| Serving Per Container | 1 | |
| Amounts Per Serving | % Daily Value* | |
| Calories Per Serving | 130 | N/A |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | N/A |
| Cholesterol | 5mg | 2% |
| Sodium | 85mg | 4% |
| Total Carbohydrate | 24g | 9% |
| Dietary Fiber | 2g | 7% |
| Sugars | 18g | N/A |
| Added Sugar | 12g | 24% |
| Protein | 5g | 10% |
| Vitamin D | 2mcg | 10% |
| Calcium | 190mg | 15% |
| Iron | 0mg | 0% |
| Potassium | 270mg | 6% |
| Vitamin A | 150mcg | 15% |
Peach LALA® Yogurt Smoothie
The on-the-go snack is a real peach!
Ingredients
Grade A Pasteurized Cultured Low Fat Milk, Water, Sugar, Peach Puree, Soluble Corn Fiber, Corn Starch-modified, Pectin, Natural Flavors, Citric Acid, Sodium Citrate, Potassium Sorbate (To Preserve Freshness), Stevia Leaf Extract, Vitamin A Palmitate, Vitamin D3
AVAILABLE IN
7 OZ / 32 OZ
Contains
MILK
Live & Active Cultures
Nutrition Facts
| Serving Size | 1 Bottle (207 mL) | |
| Serving Per Container | 1 | |
| Amounts Per Serving | % Daily Value* | |
| Calories Per Serving | 130 | N/A |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | N/A |
| Cholesterol | 5mg | 2% |
| Sodium | 100mg | 4% |
| Total Carbohydrate | 24g | 9% |
| Dietary Fiber | 2g | 7% |
| Sugars | 18g | N/A |
| Added Sugar | 11g | 22% |
| Protein | 5g | 10% |
| Vitamin D | 2mcg | 10% |
| Calcium | 190mg | 15% |
| Iron | 0mg | 0% |
| Potassium | 270mg | 6% |
| Vitamin A | 150mcg | 15% |
Mixed Berry LALA® Yogurt Smoothie
Where Mixed Berries tango in a super yummy, on-the-go snack!
Ingredients
Grade A Pasteurized Cultured Low Fat Milk, Water, Sugar, Blackberry Puree, Strawberry Puree, Raspberry Puree, Soluble Corn Fiber, Concentrated Pomegranate Juice, Corn Starch-modified, Natural Flavors, Pectin, Potassium Sorbate (To Preserve Freshness), Sodium Citrate, Stevia Leaf Extract, Vitamin A Palmitate, Vitamin D3
AVAILABLE IN
7 OZ / 7 OZ - 4 PACK /32 OZ
Contains
MILK
Live & Active Cultures
Nutrition Facts
| Serving Size | 1 Bottle (207 mL) | |
| Serving Per Container | 1 | |
| Amounts Per Serving | % Daily Value* | |
| Calories Per Serving | 130 | N/A |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | N/A |
| Cholesterol | 5mg | 2% |
| Sodium | 90mg | 4% |
| Total Carbohydrate | 24g | 9% |
| Dietary Fiber | 2g | 7% |
| Sugars | 18g | N/A |
| Added Sugar | 11g | 22% |
| Protein | 5g | 10% |
| Vitamin D | 2mcg | 10% |
| Calcium | 190mg | 15% |
| Iron | 0mg | 0% |
| Potassium | 270mg | 6% |
| Vitamin A | 150mcg | 15% |
Mango LALA Yogurt Smoothie
Need a yummy snack to take on-the-go? Make it Mango!
Ingredients
Grade A Pasteurized Cultured Low Fat Milk, Water, Sugar, Concentrated Mango Pulp, Soluble Corn Fiber, Corn Starch-modified, Natural Flavors, Pectin, Potassium Sorbate (To Preserve Freshness), Citric Acid, Stevia Leaf Extract, Vitamin A Palmitate, Vitamin D3
AVAILABLE IN
7 OZ/7 OZ - 4 PACK/ 7 OZ - 8 PACK / 7 OZ - 10 PACK /32 OZ
Contains
MILK
Live & Active Cultures
Nutrition Facts
| Serving Size | 1 Bottle (207 mL) | |
| Serving Per Container | 1 | |
| Amounts Per Serving | % Daily Value* | |
| Calories Per Serving | 130 | N/A |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | N/A |
| Cholesterol | 5mg | 2% |
| Sodium | 85mg | 4% |
| Total Carbohydrate | 24g | 9% |
| Dietary Fiber | 2g | 7% |
| Sugars | 18g | N/A |
| Added Sugar | 11g | 22% |
| Protein | 5g | 10% |
| Vitamin D | 2mcg | 10% |
| Calcium | 190mg | 15% |
| Iron | 0mg | 0% |
| Potassium | 270mg | 6% |
| Vitamin A | 150mcg | 15% |






