Pina Colada LALA® Yogurt Smoothie
Sip on a delicious yogurt smoothie that takes your taste buds to the beach.
- Made With Real Fruit
- Good Source of Protein
- Active Probiotics
nutrition facts
Serving Size | 1 Bottle (207 mL) | |
Serving Per Container | 1 | |
Amounts Per Serving | % Daily Value* |
Calories Per Serving | 130 | N/A |
Total Fat | 1.5g | 2% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | N/A |
Cholesterol | 5mg | 2% |
Sodium | 85mg | 4% |
Total Carbohydrate | 24g | 9% |
Dietary Fiber | 2g | 7% |
Sugars | 18g | N/A |
Added Sugar | 12g | 24% |
Protein | 5g | 10% |
Vitamin D | 2mcg | 10% |
Calcium | 190mg | 15% |
Iron | 0mg | 0% |
Potassium | 260mg | 6% |
Vitamin A | 150mcg | 15% |
nutrition facts
Serving Size | 1 Bottle (207 mL) | |
Serving Per Container | 4 | |
Amounts Per Serving | % Daily Value* |
Calories Per Serving | 130 | N/A |
Total Fat | 1.5g | 2% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | N/A |
Cholesterol | 5mg | 2% |
Sodium | 85mg | 4% |
Total Carbohydrate | 24g | 9% |
Dietary Fiber | 2g | 7% |
Sugars | 18g | N/A |
Added Sugar | 12g | 24% |
Protein | 5g | 10% |
Vitamin D | 2mcg | 10% |
Calcium | 190mg | 15% |
Iron | 0mg | 0% |
Potassium | 260mg | 6% |
Vitamin A | 150mcg | 15% |
nutrition facts
Serving Size | 1 Bottle (207 mL) | |
Serving Per Container | 8 | |
Amounts Per Serving | % Daily Value* |
Calories Per Serving | 130 | N/A |
Total Fat | 1.5g | 2% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | N/A |
Cholesterol | 5mg | 2% |
Sodium | 85mg | 4% |
Total Carbohydrate | 24g | 9% |
Dietary Fiber | 2g | 7% |
Sugars | 18g | N/A |
Added Sugar | 12g | 24% |
Protein | 5g | 10% |
Vitamin D | 2mcg | 10% |
Calcium | 190mg | 15% |
Iron | 0mg | 0% |
Potassium | 260mg | 6% |
Vitamin A | 150mcg | 15% |
nutrition facts
Serving Size | 1 Bottle (207 mL) | |
Serving Per Container | 10 | |
Amounts Per Serving | % Daily Value* |
Calories Per Serving | 130 | N/A |
Total Fat | 1.5g | 2% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | N/A |
Cholesterol | 5mg | 2% |
Sodium | 85mg | 4% |
Total Carbohydrate | 24g | 9% |
Dietary Fiber | 2g | 7% |
Sugars | 18g | N/A |
Added Sugar | 12g | 24% |
Protein | 5g | 10% |
Vitamin D | 2mcg | 10% |
Calcium | 190mg | 15% |
Iron | 0mg | 0% |
Potassium | 260mg | 6% |
Vitamin A | 150mcg | 15% |
nutrition facts
Serving Size | 1 Cup (240 mL) | |
Serving Per Container | 4 | |
Amounts Per Serving | % Daily Value* |
Calories Per Serving | 150 | N/A |
Total Fat | 2g | 3% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | N/A |
Cholesterol | 10mg | 3% |
Sodium | 100mg | 4% |
Total Carbohydrate | 28g | 10% |
Dietary Fiber | 2g | 7% |
Sugars | 21g | N/A |
Added Sugar | 13g | 26% |
Protein | 6g | 12% |
Vitamin D | 2.5mcg | 15% |
Calcium | 220mg | 15% |
Iron | 0mg | 0% |
Potassium | 300mg | 6% |
Vitamin A | 170mcg | 20% |
INGREDIENTS
Grade A Pasteurized Cultured Low Fat Milk , Water, Sugar, Soluble Corn Fiber, Concentrated Pineapple Juice, Corn Starch-modified, Natural Flavors, Pectin, Citric Acid, Potassium Sorbate (To Preserve Freshness), Stevia Leaf Extract, Vitamin A Palmitate, Vitamin D3
Contains
MilkLive & Active Cultures
Lactobacillus Bulgaricus, Streptococcus Thermophilus, Bifidobacterium Lactis and Lactobacillus AcidophilusINGREDIENTS
Grade A Pasteurized Cultured Low Fat Milk , Water, Sugar, Soluble Corn Fiber, Concentrated Pineapple Juice, Corn Starch-modified, Natural Flavors, Pectin, Citric Acid, Potassium Sorbate (To Preserve Freshness), Stevia Leaf Extract, Vitamin A Palmitate, Vitamin D3
Contains
MilkLive & Active Cultures
Lactobacillus Bulgaricus, Streptococcus Thermophilus, Bifidobacterium Lactis and Lactobacillus AcidophilusINGREDIENTS
Grade A Pasteurized Cultured Low Fat Milk , Water, Sugar, Soluble Corn Fiber, Concentrated Pineapple Juice, Corn Starch-modified, Natural Flavors, Pectin, Citric Acid, Potassium Sorbate (To Preserve Freshness), Stevia Leaf Extract, Vitamin A Palmitate, Vitamin D3
Contains
MilkLive & Active Cultures
Lactobacillus Bulgaricus, Streptococcus Thermophilus, Bifidobacterium Lactis and Lactobacillus AcidophilusINGREDIENTS
Grade A Pasteurized Cultured Low Fat Milk , Water, Sugar, Soluble Corn Fiber, Concentrated Pineapple Juice, Corn Starch-modified, Natural Flavors, Pectin, Citric Acid, Potassium Sorbate (To Preserve Freshness), Stevia Leaf Extract, Vitamin A Palmitate, Vitamin D3
Contains
MilkLive & Active Cultures
Lactobacillus Bulgaricus, Streptococcus Thermophilus, Bifidobacterium Lactis and Lactobacillus AcidophilusINGREDIENTS
Grade A Pasteurized Cultured Low Fat Milk , Water, Sugar, Soluble Corn Fiber, Concentrated Pineapple Juice, Corn Starch-modified, Natural Flavors, Pectin, Citric Acid, Potassium Sorbate (To Preserve Freshness), Stevia Leaf Extract, Vitamin A Palmitate, Vitamin D3