Top, dip or bake the authentic flavor of Mexican Style Sour Cream -- the perfect addition to every meal.
- Authentic Taste
- Rich and Creamy
Top, dip or bake the authentic flavor of Mexican Style Sour Cream -- the perfect addition to every meal.
Serving Size | 2 Tbsp (30g) | |
Serving Per Container | 15 | |
Amounts Per Serving | % Daily Value* |
Calories Per Serving | 80 | N/A |
Total Fat | 8g | 10% |
Saturated Fat | 4.5g | 23% |
Trans Fat | 0g | N/A |
Cholesterol | 25mg | 8% |
Sodium | 15mg | 1% |
Total Carbohydrate | 1g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 1g | 0% |
Added Sugar | 0g | 0% |
Protein | 1g | N/A |
Vitamin D | 0mcg | 0% |
Calcium | 26mg | 2% |
Iron | 0mg | 0% |
Potassium | 36mg | 0% |
Serving Size | 2 Tbsp (30g) | |
Serving Per Container | 23 | |
Amounts Per Serving | % Daily Value* |
Calories Per Serving | 80 | N/A |
Total Fat | 8g | 10% |
Saturated Fat | 4.5g | 23% |
Trans Fat | 0g | N/A |
Cholesterol | 25mg | 8% |
Sodium | 15mg | 1% |
Total Carbohydrate | 1g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 1g | 0% |
Added Sugar | 0g | 0% |
Protein | 1g | N/A |
Vitamin D | 0mcg | 0% |
Calcium | 26mg | 2% |
Iron | 0mg | 0% |
Potassium | 36mg | 0% |
Serving Size | 2 Tbsp (30g) | |
Serving Per Container | 45 | |
Amounts Per Serving | % Daily Value* |
Calories | 70 | N/A |
Total Fat | 7g | 9% |
Saturated Fat | 4.5g | 23% |
Trans Fat | 0g | N/A |
Cholesterol | 25mg | 8% |
Sodium | 15mg | 1% |
Total Carbohydrate | 1g | 0% |
Dietary Fiber | 0 | N/A |
Total Sugars | 1g | N/A |
Added Sugar | 0 | 0 |
Protein | 1g | 0 |
Vitamin D | 0mcg | 0% |
Calcium | 27mg | 2% |
Iron | 0mg | 0 |
Potassium | 0 | 0 |
Grade A Milk And Cream, Less Than 2% Of: Corn Starch-Modified Kosher Gelatin Guar Gum, Mono & Diglycerides, Sodium Phosphate, Potassium Sorbate (To Maintain Freshness), Citric Acid
Grade A Milk And Cream, Less Than 2% Of: Corn Starch-Modified Kosher Gelatin Guar Gum, Mono & Diglycerides, Sodium Phosphate, Potassium Sorbate (To Maintain Freshness), Citric Acid
Grade A Milk and Cream, Less than 2% of: Corn Starch-Modified, Guar Gum, Citric Acid, Mono and Diglycerides, Sodium Phosphate, Carrageenan, Potassium Sorbate (to preserve freshness).
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.